World-Wide Web Access Statistics

Usage statistics for the Microelectromagnetic Device Group home page.

The University of Texas at Austin


Summary of past activity.
Generated by: WebStat 2.3.4
Last updated: Thu Oct 5 08:05:39 1995

Summary for Period: Sep 1 1995 to Sep 30 1995

Files Transmitted During Summary Period            1621
Bytes Transmitted During Summary Period        12457426
Average Files Transmitted Daily                      54
Average Bytes Transmitted Daily                  415248

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sep  1 1995          27        287736      1.67        2.31
Sep  2 1995           6         44918      0.37        0.36
Sep  3 1995          18        129137      1.11        1.04
Sep  4 1995          42        258036      2.59        2.07
Sep  5 1995          52        495335      3.21        3.98
Sep  6 1995          54        422105      3.33        3.39
Sep  7 1995          61        296779      3.76        2.38
Sep  8 1995          62        492711      3.82        3.96
Sep  9 1995          11        159634      0.68        1.28
Sep 10 1995          53        593917      3.27        4.77
Sep 11 1995          57        318325      3.52        2.56
Sep 12 1995          29        232795      1.79        1.87
Sep 13 1995          61        517589      3.76        4.15
Sep 14 1995          95        500299      5.86        4.02
Sep 15 1995          84        345893      5.18        2.78
Sep 16 1995          28        216458      1.73        1.74
Sep 17 1995          47        459044      2.90        3.68
Sep 18 1995          45        321825      2.78        2.58
Sep 19 1995          68        387652      4.19        3.11
Sep 20 1995         128        858329      7.90        6.89
Sep 21 1995          30        237384      1.85        1.91
Sep 22 1995          71        424900      4.38        3.41
Sep 23 1995          81        558542      5.00        4.48
Sep 24 1995          31        253792      1.91        2.04
Sep 25 1995          35        423950      2.16        3.40
Sep 26 1995          57        420825      3.52        3.38
Sep 27 1995          47        296269      2.90        2.38
Sep 28 1995          40        316271      2.47        2.54
Sep 29 1995         162       1871660      9.99       15.02
Sep 30 1995          39        315316      2.41        2.53


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00           21        150605      1.30        1.21
 01           59        419228      3.64        3.37
 02           18        183094      1.11        1.47
 03           20        151898      1.23        1.22
 04           18        165248      1.11        1.33
 05           26        214047      1.60        1.72
 06           29        231206      1.79        1.86
 07           22        168979      1.36        1.36
 08           97        562608      5.98        4.52
 09           79        526073      4.87        4.22
 10           84        639349      5.18        5.13
 11           47        449100      2.90        3.61
 12           96        593099      5.92        4.76
 13           71        484203      4.38        3.89
 14          216       2234809     13.33       17.94
 15           61        636531      3.76        5.11
 16           78        660770      4.81        5.30
 17           66        627293      4.07        5.04
 18          166       1236718     10.24        9.93
 19          111        592713      6.85        4.76
 20           51        286839      3.15        2.30
 21           53        246505      3.27        1.98
 22           51        389832      3.15        3.13
 23           81        606679      5.00        4.87


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday              149       1435890      9.19       11.53
Monday              179       1322136     11.04       10.61
Tuesday             206       1536607     12.71       12.33
Wednesday           290       2094292     17.89       16.81
Thursday            226       1350733     13.94       10.84
Friday              406       3422900     25.05       27.48
Saturday            165       1294868     10.18       10.39


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Australia                            29        134712      1.79        1.08
Austria                               3         15700      0.19        0.13
Belgium                               4         41342      0.25        0.33
Brazil                                3         27348      0.19        0.22
Canada                               11        102120      0.68        0.82
China                                 4         37132      0.25        0.30
Denmark                               4         54942      0.25        0.44
France                                6         44721      0.37        0.36
Greece                                2         27947      0.12        0.22
Hong Kong                             7         51276      0.43        0.41
Japan                                11         63870      0.68        0.51
Korea, Republic of                   22        117147      1.36        0.94
Network                              75        629961      4.63        5.06
Portugal                              4         41289      0.25        0.33
Singapore                             4         34999      0.25        0.28
Spain                                 5         54830      0.31        0.44
Sweden                               45        212594      2.78        1.71
Switzerland                          16        107953      0.99        0.87
Thailand                              5         24766      0.31        0.20
United Kingdom                       38        266382      2.34        2.14
United States of America              2         21757      0.12        0.17
US Commercial                       430       2961700     26.53       23.77
US Educational                      596       5483535     36.77       44.02
US Government                        20        117819      1.23        0.95
US Military                          24         51445      1.48        0.41
US Organization                      13         90090      0.80        0.72
[unresolved]                        238       1640049     14.68       13.17


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
at.telecom.pina1                      3         15700      0.19        0.13
au.com.ozemail.slmel1p64              3         15365      0.19        0.12
au.edu.unimelb.its.miriworld          3         15365      0.19        0.12
au.edu.uq.elec.cssip.gpr              2         20307      0.12        0.16
au.edu.uwa.styx                       2          9037      0.12        0.07
...ov.qld.ipswichcity.cs3p12         19         74638      1.17        0.60
be.ac.rug.tempo                       4         41342      0.25        0.33
br.ufmg.cpdee.uirapuru                2         20290      0.12        0.16
br.usp.lsi.jaguar                     1          7058      0.06        0.06
ca.bell.dmoc5o                        4         17431      0.25        0.14
ca.mb.cyberspc.dial12                 1         16638      0.06        0.13
ca.ualberta.ee.hp30                   2         20290      0.12        0.16
ca.ualberta.remote.async6-8           2         20290      0.12        0.16
ca.ucalgary.enel.ece-ws-ba            2         27471      0.12        0.22
ch.epfl.lsesun4                       2         20307      0.12        0.16
ch.isbiel.info.vega                  14         87646      0.86        0.70
cn.edu.tsinghua.dau.info              4         37132      0.25        0.30
com.aceco                             2         27471      0.12        0.22
com.amd.amdext                       27         88433      1.67        0.71
com.aol.proxy.www-a1                  1         16638      0.06        0.13
com.aol.proxy.www-c3                  5         22550      0.31        0.18
com.aol.proxy.www-d2                  2         27471      0.12        0.22
com.aol.proxy.www-e6                  5         34085      0.31        0.27
com.aol.proxy.www-e9                  1         16638      0.06        0.13
com.aol.proxy.www-h1                  7         32282      0.43        0.26
com.atext.crimpshrine                 7         33841      0.43        0.27
com.atext.rodan                       2          9933      0.12        0.08
com.azstarnet.dialup66                1         16638      0.06        0.13
com.bga.maria                         1          9790      0.06        0.08
com.cat.gw1                           4         17431      0.25        0.14
com.cirrus                            9         88750      0.56        0.71
com.coelacanth.sturgeon               1         16638      0.06        0.13
com.cognos.gatekeeper                 1         16638      0.06        0.13
com.compuserve.ad11-17                4         17447      0.25        0.14
com.compuserve.dd7-15                 3         15365      0.19        0.12
com.convex.cascade                    4         17766      0.25        0.14
com.datx.datatrans-bh                 4         17766      0.25        0.14
com.dec.pa-x.scooter                 96        772828      5.92        6.20
com.eden.net-1-202                    2         27471      0.12        0.22
com.fore.marlin-atm                   2         27471      0.12        0.22
com.gmesc.ftp                         4         16638      0.25        0.13
com.grci.va.netuser5                  4         17447      0.25        0.14
com.harris.ess.pberry                 2         27454      0.12        0.22
com.ibmoto.erebus                     2         27471      0.12        0.22
com.ibm.austin.proxy                  3         15365      0.19        0.12
com.infoseek.corp-bbn                 4         11515      0.25        0.09
com.intel.rr.rrisrv01                 5         18658      0.31        0.15
com.interlog.bmaunder                 1         16638      0.06        0.13
com.interlog.palcash                  4         17431      0.25        0.14
com.lightlink.port5                  67        233028      4.13        1.87
com.loral.lfs.lfsgate                 4         17431      0.25        0.14
com.loral.lsis.bert                   1         16638      0.06        0.13
com.marriott                          5         34085      0.31        0.27
com.micron.merc                      44        301874      2.71        2.42
com.mot.webgate1                      7         59383      0.43        0.48
com.netaxs.slip-980                   1          5135      0.06        0.04
com.netcom.ix.ix-dc7-26               4         17766      0.25        0.14
com.netcom.ix.ix-sac5-13              1         16638      0.06        0.13
com.nexen.lestat                      4         17431      0.25        0.14
com.nsc.inet1                         2         27454      0.12        0.22
com.primenet.phx.ip049                1         16638      0.06        0.13
com.prodigy.piweba5y                  9        135188      0.56        1.09
com.qualcomm.kmontalvo-pc             6         45220      0.37        0.36
com.sarnoff.modeler                   4         47207      0.25        0.38
com.sccsi.jvl                         1          9807      0.06        0.08
com.sgi.sgigate                       6         45220      0.37        0.36
...lb.smr.montrouge.mandrake          3         41454      0.19        0.33
com.spry.wizard                       3          8748      0.19        0.07
com.sun.koriel                        1         16638      0.06        0.13
com.sysplan.bluebird                  1         16638      0.06        0.13
com.ti.dragon                        30        237423      1.85        1.91
com.wdc.dt.fission                    3         32925      0.19        0.26
com.webcrawler.surfski                2         21773      0.12        0.17
dk.aau.daimi.polonez                  4         54942      0.25        0.44
edu.asu.inre.hpatrium                 2         27454      0.12        0.22
edu.auburn.eng.babbage                5         22827      0.31        0.18
edu.auburn.eng.me.charpy              4         17447      0.25        0.14
edu.berkeley.tmfmac17                 4         17766      0.25        0.14
edu.binghamton.cc.podsun8             5         53906      0.31        0.43
edu.binghamton.ee.fang               15        153271      0.93        1.23
edu.buffalo.acsu.orichalc             9         71353      0.56        0.57
edu.byu.et.rigid                      4         40207      0.25        0.32
edu.cmu.ece.holly                     2         27471      0.12        0.22
edu.cmu.phys.boltzmann                7         46114      0.43        0.37
edu.drexel.ece.lazarus                1          9807      0.06        0.08
edu.duke.acpub.hudson15               6         82184      0.37        0.66
edu.hawaii.dialup.nts136              4         17431      0.25        0.14
edu.iastate.cc.du248-06              56         89737      3.45        0.72
edu.jhu.ece.vela                      2         27471      0.12        0.22
edu.latech.engr.pleiades              2         27454      0.12        0.22
edu.latech.phys.alpha3                6         45220      0.37        0.36
edu.lehigh.cc.ml444g                  2         27471      0.12        0.22
edu.lsu.csc.power                     4         17766      0.25        0.14
edu.mayo.reiglerl                     1         16638      0.06        0.13
edu.missouri.coin.coinc0              1          5119      0.06        0.04
edu.mit.ll.nearlink                   2         27454      0.12        0.22
edu.mit.reynolds                      4         51964      0.25        0.42
edu.msstate.ee.fender                 2         27307      0.12        0.22
edu.mtu.ee.eegradsrv                  2         27471      0.12        0.22
edu.njit.ultramarine                  2         20290      0.12        0.16
edu.nmsu.hertz                        6         44885      0.37        0.36
edu.nwu.ms.johnny                     1         16638      0.06        0.13
edu.okstate.ecen.es402d               4         17447      0.25        0.14
edu.psu.ee.golden                     5         18341      0.31        0.15
edu.rice.rainier                      5         42269      0.31        0.34
edu.rit.isc.p755plow24                4         17431      0.25        0.14
edu.rutgers.chromium                  4         17766      0.25        0.14
edu.stanford.amy16                    2         27471      0.12        0.22
...stanford.cro-mem-powermac          1         16638      0.06        0.13
edu.stsci.qso                        10         75685      0.62        0.61
edu.sunysb.ic.csws3                   3         65615      0.19        0.53
edu.swmed.medstd51                    2         27454      0.12        0.22
edu.tamu.vcsun1                       2         27454      0.12        0.22
edu.ttu.math.gauss                    2         15151      0.12        0.12
edu.ucdavis.engr.garlic               5         42819      0.31        0.34
edu.ucla.ee.hplab08                   6         21037      0.37        0.17
edu.ucla.physics.schwinger            7         83307      0.43        0.67
edu.ucla.seas.blizzard                6         44901      0.37        0.36
edu.ucla.ts.westwood.ts7-3            1         16638      0.06        0.13
edu.ucsf.bfa3                         1         16638      0.06        0.13
....public-dialups.sip-14162          2             0      0.12        0.00
....public-dialups.sip-14164          2         27454      0.12        0.22
....public-dialups.sip-14167          2         27471      0.12        0.22
edu.uh.tcs.texas                      6         45220      0.37        0.36
edu.uiowa.icaen.l-ecn039              2         27454      0.12        0.22
edu.uiuc.cso.ee-mac09                 2         27454      0.12        0.22
edu.umd.avw-b-43                      8         44404      0.49        0.36
edu.umich.engin.sapphire             13         45672      0.80        0.37
edu.umn.ee.anta                       5         18341      0.31        0.15
edu.unc.oit.calypso-2                 1          9790      0.06        0.08
edu.unt.acs.isb110-m6                 2         27454      0.12        0.22
edu.usl.cacs.bayou24                  2         27454      0.12        0.22
edu.utexas.ae.asecle4                 2         27454      0.12        0.22
edu.utexas.arlut.csdmac10             2         27454      0.12        0.22
edu.utexas.arlut.griffin              2         27290      0.12        0.22
edu.utexas.arlut.qeb1                 1          1203      0.06        0.01
edu.utexas.arlut.tsdelc4              4         17766      0.25        0.14
edu.utexas.ath.gastroc                2         27454      0.12        0.22
edu.utexas.cc.bugs                    1         16638      0.06        0.13
edu.utexas.cc.homer                  66       1175252      4.07        9.43
edu.utexas.cc.sleepy                  2         27471      0.12        0.22
edu.utexas.ces.cesmac12               2         27471      0.12        0.22
edu.utexas.ce.engdean22               2         27471      0.12        0.22
edu.utexas.che.chegd11                6         31695      0.37        0.25
edu.utexas.csres.mac-43               3         37278      0.19        0.30
edu.utexas.cs.heckle                  9         61598      0.56        0.49
edu.utexas.ece.brando                 4         54908      0.25        0.44
edu.utexas.ece.cougar                 6         44918      0.37        0.36
edu.utexas.ece.croixfer               2         27454      0.12        0.22
edu.utexas.ece.europium               7         70051      0.43        0.56
edu.utexas.ece.ganges                 4         27454      0.25        0.22
edu.utexas.ece.halibut                6         77943      0.37        0.63
edu.utexas.ece.hermes                 2         27471      0.12        0.22
edu.utexas.ece.hockey                 2         27454      0.12        0.22
edu.utexas.ece.jeckle                 1          1203      0.06        0.01
edu.utexas.ece.kona                   2         27471      0.12        0.22
edu.utexas.ece.lautaret               5         18969      0.31        0.15
edu.utexas.ece.marlin                 1         16638      0.06        0.13
edu.utexas.ece.orion                  6         93671      0.37        0.75
edu.utexas.ece.salmon                 2         27471      0.12        0.22
edu.utexas.ece.unzendake              2         27454      0.12        0.22
edu.utexas.eerl.bolero                4         54925      0.25        0.44
edu.utexas.facsmf.smf-a4              2         27471      0.12        0.22
edu.utexas.facsmf.smf-a9              2         27471      0.12        0.22
edu.utexas.facsmf.smf-c10             2         27471      0.12        0.22
edu.utexas.facsmf.smf-d14             2         27454      0.12        0.22
edu.utexas.facsmf.smf-e3             23        133349      1.42        1.07
edu.utexas.facsmf.smf-h10             3          5717      0.19        0.05
edu.utexas.facsmf.smf-i8              8         51494      0.49        0.41
edu.utexas.facsmf.smf-k6              8        105381      0.49        0.85
edu.utexas.lib.minnow                12         76995      0.74        0.62
edu.utexas.lib.pcl-a67                6         44885      0.37        0.36
edu.utexas.me.au-souk                 2         27471      0.12        0.22
edu.utexas.me.mercury                 4         51964      0.25        0.42
edu.utexas.ph.leed                   17         56818      1.05        0.46
edu.utexas.ph.linux1                  4         17447      0.25        0.14
edu.utexas.ph.linux2                  9        117365      0.56        0.94
edu.utexas.ph.linux3                 11        121967      0.68        0.98
edu.utexas.ph.linux4                 16        144002      0.99        1.16
edu.utexas.ph.linux6                  4         17766      0.25        0.14
edu.utexas.ph.phmac146                1          9790      0.06        0.08
edu.utk.engr.microsys3                2         27471      0.12        0.22
edu.virginia.ee.csissun6              2         27454      0.12        0.22
edu.virginia.seas.watt                4         17447      0.25        0.14
edu.washington.cs.edgar               3         26908      0.19        0.22
edu.washington.ee.ursus               2         15151      0.12        0.12
edu.wisc.ece.bob                      4         17766      0.25        0.14
edu.wisc.msae.apm2                    5        117757      0.31        0.95
es.ulpgc.teleco.yaiza                 5         54830      0.31        0.44
fr.cnet.issy.freeway                  4         17431      0.25        0.14
fr.onecert.cerbere                    2         27290      0.12        0.22
gb.hmg.dra.shadow                     1          7052      0.06        0.06
gov.hud.www                           5         22827      0.31        0.18
gov.lanl.mace840                      9         69395      0.56        0.56
gov.nist.async077                     4         17766      0.25        0.14
gov.nist.eeel.yaney                   2          7831      0.12        0.06
gr.forthnet.info                      2         27947      0.12        0.22
hk.edu.polyu.comp.csun51              7         51276      0.43        0.41
jp.ac.htokai.ns                       6         44901      0.37        0.36
jp.or.infosphere.tokyo217             4         17766      0.25        0.14
jp.or.mmjp.www                        1          1203      0.06        0.01
kr.ac.ulsan.munsu                     1          9790      0.06        0.08
kr.co.dacom.magicall                  3         15365      0.19        0.12
kr.re.keti.parkss                    18         91992      1.11        0.74
mil.af.wpafb.ml.sys32041             20         33679      1.23        0.27
mil.navy.nps.cc.slb105                4         17766      0.25        0.14
net.clark.bjenkins                    2         27307      0.12        0.22
net.crosslink.pmloc00                 7         29209      0.43        0.23
net.gate.ftmfl2-53                    1         16638      0.06        0.13
net.hic.ppp                           4         17766      0.25        0.14
net.hinet.hntp2                       2         27454      0.12        0.22
net.ice.slip31                        1         16638      0.06        0.13
net.infi.annap.h-abyss                4         51964      0.25        0.42
net.infi.richmond.h-red               1         16638      0.06        0.13
net.infolink.csd1-17                  4         17766      0.25        0.14
net.interlink.g611                    5         18895      0.31        0.15
net.maz.maz3                          4         17766      0.25        0.14
net.mich.dialip.pm051-13              1         16638      0.06        0.13
net.nuri.proxy                        4         17447      0.25        0.14
net.shore.slip-2-3                   10         96882      0.62        0.78
net.shore.slip-4-10                  10         96882      0.62        0.78
net.success.d19                       1         16638      0.06        0.13
net.tcd.stgeorge.port11               1         16638      0.06        0.13
net.texas.sat.dnet058                 2         27454      0.12        0.22
...ms.tx.houston.max1.cust21         11         83341      0.68        0.67
org.oai.porath                       13         90090      0.80        0.72
pt.inesc.olivia                       2         17499      0.12        0.14
pt.utl.ist.isr.pessoa                 2         23790      0.12        0.19
se.ericsson.erigate                   2         27471      0.12        0.22
se.hb.cf.d1092                        2         24555      0.12        0.20
se.liu.ifm.usquaebach                40        143930      2.47        1.16
se.saab.air.weald                     1         16638      0.06        0.13
sg.ac.ntu.eee.power3                  4         34999      0.25        0.28
th.net.ksc.comnet3                    5         24766      0.31        0.20
uk.ac.dmu.eng.stf53                   2         20307      0.12        0.16
uk.ac.hensa.poppy                     2         27947      0.12        0.22
...c.mmu.aca.elec.withington          1          7069      0.06        0.06
uk.ac.shef.pc061119                  15         68369      0.93        0.55
uk.ac.soton.ecs.mateen                9         44066      0.56        0.35
uk.ac.swan.grace                      2         27290      0.12        0.22
uk.ac.swan.hope                       2         27454      0.12        0.22
uk.ac.umist.ee.ueehpe                 2         27471      0.12        0.22
...o.bt.futures.shostakovich          2          9357      0.12        0.08
us.fl.lib.ccla.bilbo                  1         16638      0.06        0.13
us.mi.detroit.ci.water.mms            1          5119      0.06        0.04
6k044.netusa1.net.                    1         16638      0.06        0.13
128.171.101.84                        1         16638      0.06        0.13
129.137.8.131                         2         27454      0.12        0.22
129.194.160.41                        1          5135      0.06        0.04
132.156.33.240                        3         40334      0.19        0.32
133.66.130.4                         66        413493      4.07        3.32
134.75.238.80                        15         90728      0.93        0.73
134.102.188.178                       2          9357      0.12        0.08
139.95.251.1                          2         27454      0.12        0.22
139.230.147.61                        2          7944      0.12        0.06
140.109.23.254                        3         28104      0.19        0.23
140.112.38.173                       29        135534      1.79        1.09
140.116.72.220                        2         27307      0.12        0.22
155.69.11.113                         6         61527      0.37        0.49
156.147.31.121                        1         10611      0.06        0.09
158.4.1.26                            7         51429      0.43        0.41
161.246.28.15                         5         43154      0.31        0.35
168.95.191.15                         1         16638      0.06        0.13
192.72.60.114                         2         27454      0.12        0.22
193.210.154.56                        1          5135      0.06        0.04
194.20.48.20                          3         15700      0.19        0.13
194.57.230.116                        3         15700      0.19        0.13
198.79.126.94                        10         42832      0.62        0.34
198.113.1.185                         1         10611      0.06        0.09
198.183.247.3                         8         47830      0.49        0.38
198.183.247.16                        8         10661      0.49        0.09
198.233.35.52                         2         27471      0.12        0.22
203.67.59.20                          2         27454      0.12        0.22
203.253.235.13                       11         67302      0.68        0.54
203.255.242.113                      11         88591      0.68        0.71
204.62.245.32                        19        174395      1.17        1.40
204.177.98.201                        1         16638      0.06        0.13
204.181.160.44                        4         17431      0.25        0.14
204.244.4.7                           3         15365      0.19        0.12


Total Transfers from each Archive Section

                             Number of    Number of    Percent of  Percent of
      Archive Section        Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
/DPN_files/bookmarks.html            52        772835      3.21        6.20
..._files/courses/class_sums         15         18045      0.93        0.14
...o_slides/EM_intro_cvr.GIF          2         20494      0.12        0.16
...tro_slides/EM_intro_1.GIF          3        100272      0.19        0.80
...ro_slides/EM_intro_10.GIF          1         11147      0.06        0.09
...ro_slides/EM_intro_11.GIF          1         13200      0.06        0.11
...tro_slides/EM_intro_2.GIF          2         30514      0.12        0.24
...tro_slides/EM_intro_3.GIF          2         23994      0.12        0.19
...tro_slides/EM_intro_4.GIF          2         18816      0.12        0.15
...tro_slides/EM_intro_5.GIF          2         23876      0.12        0.19
...tro_slides/EM_intro_6.GIF          2         26022      0.12        0.21
...tro_slides/EM_intro_7.GIF          1         14612      0.06        0.12
...tro_slides/EM_intro_8.GIF          1         13164      0.06        0.11
...tro_slides/EM_intro_9.GIF          1         26256      0.06        0.21
...lides/EM_Pack_slide1.html          5           920      0.31        0.01
...ides/EM_Pack_slide10.html          3           897      0.19        0.01
...ides/EM_Pack_slide11.html          3          1311      0.19        0.01
...lides/EM_Pack_slide2.html          4          1188      0.25        0.01
...lides/EM_Pack_slide3.html          4          1188      0.25        0.01
...lides/EM_Pack_slide4.html          4          1188      0.25        0.01
...lides/EM_Pack_slide5.html          4          1188      0.25        0.01
...lides/EM_Pack_slide6.html          4          1188      0.25        0.01
...lides/EM_Pack_slide7.html          3           891      0.19        0.01
...lides/EM_Pack_slide8.html          3           891      0.19        0.01
...lides/EM_Pack_slide9.html          3           894      0.19        0.01
.../EM_Pack/EM_Packages.html          4         35528      0.25        0.29
...es/FabLab/FabSylFl95.html          8        111584      0.49        0.90
...bLab/Holberg_mask_set.GIF          2         32120      0.12        0.26
...ses/FabLab/Hol_1_diff.GIF          2         10048      0.12        0.08
...ses/FabLab/Hol_2_gate.GIF          2          6596      0.12        0.05
...FabLab/Hol_3_contacts.GIF          2          5220      0.12        0.04
...es/FabLab/Hol_4_metal.GIF          2         25246      0.12        0.20
.../FabLab/lab_man_shrt.html          5        102305      0.31        0.82
...es/Mcrwave_dev_slide1.GIF          2         16698      0.12        0.13
...es/Mcrwave_dev_slide2.GIF          2         16494      0.12        0.13
...es/Mcrwave_dev_slide3.GIF          2         17570      0.12        0.14
...vices/Mcrwave_slide1.html          4           720      0.25        0.01
...vices/Mcrwave_slide2.html          4          1148      0.25        0.01
...vices/Mcrwave_slide3.html          4          1148      0.25        0.01
...evices/MicroWave_Dev.html          4         35932      0.25        0.29
...urses/363M/EE363Msyl.html          6         49902      0.37        0.40
/DPN_files/DPNResume.html            16        953632      0.99        7.66
/EERL_files/EERLhome.html           153       1439122      9.44       11.55
/Images/bkwrd_btn.GIF                 2           502      0.12        0.00
/Images/fwrd_btn.GIF                  3           828      0.19        0.01
/Images/uta_banner.gif              124       2017252      7.65       16.19
/Images/ut_tower.GIF                128        339696      7.90        2.73
/MEDHome.html                       161        826416      9.93        6.63
...nts/current_students.html         18         16092      1.11        0.13
...nts/Ex_students_link.html         15         80700      0.93        0.65
/MED_files/Funding_srcs.html          4          5496      0.25        0.04
...ch/CPW_stuff/R_C_CPW.html          5         55420      0.31        0.44
...ch/CPW_stuff/R_C_CPW1.gif          2           192      0.12        0.00
...h/CPW_stuff/R_C_CPW10.gif          2           130      0.12        0.00
...h/CPW_stuff/R_C_CPW11.gif          2           250      0.12        0.00
...h/CPW_stuff/R_C_CPW12.gif          2          1118      0.12        0.01
...h/CPW_stuff/R_C_CPW13.gif          2           402      0.12        0.00
...h/CPW_stuff/R_C_CPW14.gif          2           350      0.12        0.00
...h/CPW_stuff/R_C_CPW15.gif          1            96      0.06        0.00
...h/CPW_stuff/R_C_CPW16.gif          1          5236      0.06        0.04
...h/CPW_stuff/R_C_CPW17.gif          1          2493      0.06        0.02
...h/CPW_stuff/R_C_CPW18.gif          1          2497      0.06        0.02
...h/CPW_stuff/R_C_CPW19.gif          1          2515      0.06        0.02
...ch/CPW_stuff/R_C_CPW2.gif          2           168      0.12        0.00
...ch/CPW_stuff/R_C_CPW3.gif          2           170      0.12        0.00
...ch/CPW_stuff/R_C_CPW4.gif          2           932      0.12        0.01
...ch/CPW_stuff/R_C_CPW5.gif          2           166      0.12        0.00
...ch/CPW_stuff/R_C_CPW6.gif          2          1428      0.12        0.01
...ch/CPW_stuff/R_C_CPW7.gif          2           214      0.12        0.00
...ch/CPW_stuff/R_C_CPW8.gif          2           202      0.12        0.00
...ch/CPW_stuff/R_C_CPW9.gif          2           250      0.12        0.00
...or_folder/cav_crs_sct.GIF          2        129088      0.12        1.04
...r/FP_pressure_sensor.html          3         28200      0.19        0.23
...or_folder/FP_pres_int.GIF          1          3257      0.06        0.03
...nsor_folder/FP_sensor.GIF          1          3694      0.06        0.03
...older/FP_sensor_small.GIF         36         99252      2.22        0.80
...r_folder/FP_top_cross.GIF          2         56056      0.12        0.45
...per/yield_F_P_sensor.html          6        113659      0.37        0.91
...er/yield_F_P_sensor10.gif          3          2286      0.19        0.02
...er/yield_F_P_sensor11.gif          3           567      0.19        0.00
...er/yield_F_P_sensor12.gif          3           468      0.19        0.00
...er/yield_F_P_sensor13.gif          3           789      0.19        0.01
...er/yield_F_P_sensor14.gif          4           540      0.25        0.00
...er/yield_F_P_sensor15.gif          3          1410      0.19        0.01
...er/yield_F_P_sensor16.gif          3           999      0.19        0.01
...er/yield_F_P_sensor17.gif          3           468      0.19        0.00
...er/yield_F_P_sensor18.gif          3          2106      0.19        0.02
...er/yield_F_P_sensor19.gif          3          3354      0.19        0.03
...per/yield_F_P_sensor2.gif          3           393      0.19        0.00
...er/yield_F_P_sensor20.gif          3          1668      0.19        0.01
...er/yield_F_P_sensor21.gif          3           270      0.19        0.00
...er/yield_F_P_sensor22.gif          3           291      0.19        0.00
...er/yield_F_P_sensor23.gif          3           228      0.19        0.00
...er/yield_F_P_sensor24.gif          3           360      0.19        0.00
...er/yield_F_P_sensor25.gif          3           369      0.19        0.00
...er/yield_F_P_sensor26.gif          3           333      0.19        0.00
...er/yield_F_P_sensor27.gif          3           666      0.19        0.01
...er/yield_F_P_sensor28.gif          3           252      0.19        0.00
...er/yield_F_P_sensor29.gif          3          1641      0.19        0.01
...per/yield_F_P_sensor3.gif          3           360      0.19        0.00
...er/yield_F_P_sensor32.gif          3           390      0.19        0.00
...er/yield_F_P_sensor33.gif          3           204      0.19        0.00
...er/yield_F_P_sensor34.gif          3          1797      0.19        0.01
...er/yield_F_P_sensor35.gif          3          1377      0.19        0.01
...er/yield_F_P_sensor36.gif          3          1563      0.19        0.01
...er/yield_F_P_sensor37.gif          3           270      0.19        0.00
...er/yield_F_P_sensor38.gif          3          1065      0.19        0.01
...per/yield_F_P_sensor4.gif          3           198      0.19        0.00
...er/yield_F_P_sensor41.gif          3           267      0.19        0.00
...er/yield_F_P_sensor42.gif          3           267      0.19        0.00
...er/yield_F_P_sensor43.gif          3           168      0.19        0.00
...er/yield_F_P_sensor47.gif          3          8043      0.19        0.06
...er/yield_F_P_sensor48.gif          3         10293      0.19        0.08
...er/yield_F_P_sensor49.gif          3         12480      0.19        0.10
...per/yield_F_P_sensor5.gif          3           918      0.19        0.01
...er/yield_F_P_sensor50.gif          3         10464      0.19        0.08
...er/yield_F_P_sensor51.gif          3         14100      0.19        0.11
...er/yield_F_P_sensor52.gif          3         10680      0.19        0.09
...per/yield_F_P_sensor6.gif          3           807      0.19        0.01
...per/yield_F_P_sensor7.gif          3           201      0.19        0.00
...per/yield_F_P_sensor8.gif          3           204      0.19        0.00
...per/yield_F_P_sensor9.gif          3           684      0.19        0.01
...v_prox_folder/circuit.gif          2          8156      0.12        0.07
...dctv_prox_folder/coil.gif          2          4066      0.12        0.03
...dctv_prox_folder/fab.html          2          8156      0.12        0.07
...x_folder/prox_sensor.html          5         19090      0.31        0.15
...x_folder/prox_sensor1.gif          2          3726      0.12        0.03
