World-Wide Web Access Statistics

Usage statistics for the Microelectromagnetic Device Group home page.

The University of Texas at Austin


Summary of past activity.
Generated by: WebStat 2.3.4
Last updated: Thu May 1 05:39:12 1997

Summary for Period: Apr 1 1997 to May 1 1997

Files Transmitted During Summary Period           20772
Bytes Transmitted During Summary Period       286163410
Average Files Transmitted Daily                     670
Average Bytes Transmitted Daily                 9231078

Statistics are summarized by:


Daily Transmission Statistics

             Number of    Number of    Percent of  Percent of
   Date      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Apr  1 1997         831      11076770      4.00        3.87
Apr  2 1997         910      11111542      4.38        3.88
Apr  3 1997        1189       8922689      5.72        3.12
Apr  4 1997         670       7758409      3.23        2.71
Apr  5 1997         843      10340008      4.06        3.61
Apr  6 1997         489       8144101      2.35        2.85
Apr  7 1997         679       8441495      3.27        2.95
Apr  8 1997         562       4974473      2.71        1.74
Apr  9 1997         738       7957409      3.55        2.78
Apr 10 1997         412       4094767      1.98        1.43
Apr 11 1997         422       3696976      2.03        1.29
Apr 12 1997         294       3870582      1.42        1.35
Apr 13 1997         572       4267766      2.75        1.49
Apr 14 1997         779      12773555      3.75        4.46
Apr 15 1997         450       4075089      2.17        1.42
Apr 16 1997        1168      16858160      5.62        5.89
Apr 17 1997         992      12669014      4.78        4.43
Apr 18 1997         392       4281495      1.89        1.50
Apr 19 1997          93       1060975      0.45        0.37
Apr 20 1997         299       4187961      1.44        1.46
Apr 21 1997         789       6035481      3.80        2.11
Apr 22 1997         736       5486612      3.54        1.92
Apr 23 1997         884       7658699      4.26        2.68
Apr 24 1997         827       9761312      3.98        3.41
Apr 25 1997         787       6653867      3.79        2.33
Apr 26 1997         564       6233665      2.72        2.18
Apr 27 1997         326      69305815      1.57       24.22
Apr 28 1997        1098       7276047      5.29        2.54
Apr 29 1997        1176      10541742      5.66        3.68
Apr 30 1997         763       6338486      3.67        2.21
May  1 1997          38        308448      0.18        0.11


Hourly Transmission Statistics

      Number of    Number of    Percent of  Percent of
Time  Files Sent   Bytes Sent   Files Sent  Bytes Sent
----  ----------  ------------  ----------  ----------
 00          438       4793429      2.11        1.68
 01          583       7409190      2.81        2.59
 02          581       6213270      2.80        2.17
 03          851       7091258      4.10        2.48
 04          795      11032253      3.83        3.86
 05          490       3761390      2.36        1.31
 06         1160      10001648      5.58        3.50
 07          808       9122688      3.89        3.19
 08         1035      10102968      4.98        3.53
 09         1312      15467917      6.32        5.41
 10          941      10661659      4.53        3.73
 11         1513      15099689      7.28        5.28
 12         1274      16073806      6.13        5.62
 13         1101      11168139      5.30        3.90
 14         1265       9560643      6.09        3.34
 15          770      73318640      3.71       25.62
 16          871       8699779      4.19        3.04
 17          919      13606985      4.42        4.75
 18          671       7084659      3.23        2.48
 19          827       7387854      3.98        2.58
 20          613       6079605      2.95        2.12
 21          765      10079814      3.68        3.52
 22          620       5478439      2.98        1.91
 23          569       6867688      2.74        2.40


Weekday Transmission Statistics

             Number of    Number of    Percent of  Percent of
    Day      Files Sent   Bytes Sent   Files Sent  Bytes Sent
-----------  ----------  ------------  ----------  ----------
Sunday             1686      85905643      8.12       30.02
Monday             3345      34526578     16.10       12.07
Tuesday            3755      36154686     18.08       12.63
Wednesday          4463      49924296     21.49       17.45
Thursday           3458      35756230     16.65       12.50
Friday             2271      22390747     10.93        7.82
Saturday           1794      21505230      8.64        7.52


Total Transfers by Client Domain

                             Number of    Number of    Percent of  Percent of
        Domain Name          Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
Adv. Proj. Research Agency            1          3402      0.00        0.00
Argentina                             1         24798      0.00        0.01
Australia                           152       1051435      0.73        0.37
Austria                              21        347770      0.10        0.12
Belgium                             125        784508      0.60        0.27
Brazil                               13        211936      0.06        0.07
Canada                              274       2791810      1.32        0.98
Colombia                             87        308022      0.42        0.11
Croatia (Hrvatska)                    2         27361      0.01        0.01
Czech Republic                       23        218721      0.11        0.08
c!!WebSTA                             1             4      0.00        0.00
daco!!WebSTA                          1             4      0.00        0.00
Denmark                             333       2046333      1.60        0.72
Egypt                                 2         56598      0.01        0.02
Estonia                              12         50651      0.06        0.02
Finland                             455       3283473      2.19        1.15
France                              236       1874751      1.14        0.66
Germany                             546       6912146      2.63        2.42
Greece                                5         40491      0.02        0.01
Hong Kong                            45        292226      0.22        0.10
Hungary                               3         29911      0.01        0.01
India                                10        206226      0.05        0.07
Indonesia                            67        346670      0.32        0.12
Ireland                              33        337400      0.16        0.12
Israel                               13        125839      0.06        0.04
Italy                               152       1627485      0.73        0.57
Japan                                90       1347153      0.43        0.47
Korea, Republic of                  405       3485190      1.95        1.22
Luxembourg                           21         31312      0.10        0.01
Malaysia                              9        198582      0.04        0.07
Mexico                               47        286661      0.23        0.10
Netherlands                         306       1682575      1.47        0.59
Network                            1357      14171905      6.53        4.95
New Zealand                           5        256066      0.02        0.09
Norway                               47        463305      0.23        0.16
Panama                               25         42625      0.12        0.01
Poland                               33        148845      0.16        0.05
Portugal                             19        124524      0.09        0.04
Romania                              23        150643      0.11        0.05
Russian Federation                   64        125596      0.31        0.04
Singapore                            78        850366      0.38        0.30
Slovenia                             88        851434      0.42        0.30
South Africa                          5         42958      0.02        0.02
Soviet Union                         84        216604      0.40        0.08
Spain                                27        256165      0.13        0.09
Sri Lanka                            47         64039      0.23        0.02
Sweden                              589       4887459      2.84        1.71
Switzerland                         143       1296134      0.69        0.45
Taiwan, Province of China            78        520922      0.38        0.18
Thailand                             12         72974      0.06        0.03
Turkey                                3         29885      0.01        0.01
United Kingdom                      500       7375330      2.41        2.58
United States of America             31        533073      0.15        0.19
US Commercial                      6164      84424967     29.67       29.50
US Educational                     2743      25708250     13.21        8.98
US Government                       278       3022640      1.34        1.06
US Military                         261       1425764      1.26        0.50
US Organization                      26        467279      0.13        0.16
u!!WebSTA                             1             4      0.00        0.00
Yugoslavia                            1          9746      0.00        0.00
[unresolved]                       4549     108592464     21.90       37.95


Total Transfers by Client Reversed Subdomain

                             Number of    Number of    Percent of  Percent of
    Reversed  Subdomain      Files Sent   Bytes Sent   Files Sent  Bytes Sent
---------------------------  ----------  ------------  ----------  ----------
...60.28.edu.wwu.etec.et3042          1          3402      0.00        0.00
ar.com.bariloche.ppp13                1         24798      0.00        0.01
at.ac.tuwien.ifwt.ifwtrisc           13        125017      0.06        0.04
at.netway.dns2                        8        222753      0.04        0.08
...m.aesprodata.guardian_ppp         23        132913      0.11        0.05
au.com.bhp.sylvester                  2        100508      0.01        0.04
au.com.connect.myeah                  6         15491      0.03        0.01
au.com.connect.myponga               18         34832      0.09        0.01
au.com.fujitsu.falgate               11         44393      0.05        0.02
au.com.medeserv.mesbne01              5          2754      0.02        0.00
au.com.mpx.dialup-352                 1         31830      0.00        0.01
au.com.ozemail.slsyd74p10             1             0      0.00        0.00
au.com.wmc.gatekeeper                 1           720      0.00        0.00
au.csiro.rp.macaroni                 14         40213      0.07        0.01
au.edu.csu.riv.annex1_port20          2         24632      0.01        0.01
au.edu.curtin.che.munr                1          3336      0.00        0.00
au.edu.gsat.flock55                   7         71353      0.03        0.02
au.edu.monash.proxy                   3        110961      0.01        0.04
au.edu.qut.lyrebird                   3         29805      0.01        0.01
au.edu.rmit.co.chudich                2         38626      0.01        0.01
au.edu.swin.cc.loue                   4         40872      0.02        0.01
au.edu.unisa.city.pelican             6         59875      0.03        0.02
au.edu.unsw.pv.dell3                 12        109309      0.06        0.04
au.net.mtx.proxy                      4         28427      0.02        0.01
au.net.questnet.proxy1               16         43668      0.08        0.02
au.net.questnet.proxy2                9         32375      0.04        0.01
au.net.q-net.blackjack                1         54542      0.00        0.02
be.ac.kuleuven.esat.boskeun           1          7065      0.00        0.00
be.ac.kuleuven.esat.www               2         56573      0.01        0.02
...c.kuleuven.kulnet.mercury          1         63609      0.00        0.02
be.ac.ulb.romeo14                    12         65358      0.06        0.02
be.ac.ulb.romeo3                     33        169762      0.16        0.06
be.belnet.dalet                      14        124006      0.07        0.04
be.spacebel.www                      62        298135      0.30        0.10
br.com.highnet.linha4-2               1           710      0.00        0.00
br.com.nutecnet.dl0169-poa            3          2130      0.01        0.00
br.cpqd.haris                         2         35262      0.01        0.01
br.unicamp.fee.dca.guaratuba          5         98289      0.02        0.03
br.unicamp.fee.lmcsi.terra            1          3402      0.00        0.00
br.usp.sc.ifqsc.sembei                1         72143      0.00        0.03
ca.ab.agt.cdcgk1                     24        154269      0.12        0.05
ca.ab.edmonton.gov.wnet.dns2          2         21087      0.01        0.01
ca.ab.rtt.local27                     5        110333      0.02        0.04
ca.bctel.nvcr01m01-49                 3         19184      0.01        0.01
ca.comnet.ott-pm3-10                  5         11681      0.02        0.00
ca.emr.ccrs.pcltea                    1         14080      0.00        0.00
ca.gc.space.moon                      2        100508      0.01        0.04
ca.istar.hfx.ts4-04                   1           710      0.00        0.00
ca.istar.ott.ts11-04                  7         49031      0.03        0.02
ca.istar.tor.ts4-03                   1         18597      0.00        0.01
ca.istar.web02                        1         72207      0.00        0.03
ca.istat                             17        232427      0.08        0.08
ca.lakeheadu.m81                      1         46687      0.00        0.02
ca.mb.autobahn.p71                   11        103828      0.05        0.04
ca.mcmaster.crl.viper                 3         29903      0.01        0.01
ca.mda.sonny                         79        561374      0.38        0.20
ca.nb.nbnet.fctnts07c11               1           720      0.00        0.00
ca.nb.nbnet.fctnts09c20               1           720      0.00        0.00
ca.nortel.ecarh29c                    8        144706      0.04        0.05
ca.ns.ednet.eprhs.eprhs-17            1           710      0.00        0.00
ca.polymtl.grmes.hf8                 11         46023      0.05        0.02
ca.qc.cmaisonneuve.mai039126          1           720      0.00        0.00
ca.rogerswave.woodhouv                1        118668      0.00        0.04
ca.sfu.ensc.joule                     6          5628      0.03        0.00
ca.sfu.ensc.sabine                    6          5628      0.03        0.00
...skatoon.publib.public-jsw          5         85361      0.02        0.03
ca.sk.wadena.inet.wsd                 1           710      0.00        0.00
ca.sympatico.on.ppp2028               1         28720      0.00        0.01
ca.sympatico.qc.ppp1373               7         65358      0.03        0.02
ca.ubc.net.intchg2.p063               7         42258      0.03        0.01
ca.ubc.physics.mach                  20        241344      0.10        0.08
ca.ulaval.gel.cascapedia              1         34533      0.00        0.01
ca.uleth.cc.acad2                     1          3571      0.00        0.00
ca.umanitoba.cc.ts8u-7               11         33291      0.05        0.01
ca.uoguelph.physics.amo               4         28504      0.02        0.01
ca.utoronto.ibme.malleus              4         42765      0.02        0.01
ca.uwaterloo.vlsi.sun19               1         13937      0.00        0.00
ca.uwaterloo.welland                  1          6179      0.00        0.00
ca.uwo.ppd.ppdwad                     1         10876      0.00        0.00
ca.voyageur.ts1-dl-76                 1         28639      0.00        0.01
ca.wave.rogers.on.pc-3829             2         17580      0.01        0.01
ca.wave.shaw.cal.cyber1c4d68          1         72143      0.00        0.03
ca.xl.c125                            2         60532      0.01        0.02
ca.yorku.slip.scully02                2         74323      0.01        0.03
ca.yorku.steact128.ys121b             2         31757      0.01        0.01
ch.abb.www                           17        277237      0.08        0.10
ch.epfl.cognac                       12        150714      0.06        0.05
ch.epfl.imsmac18                     16        117957      0.08        0.04
ch.ethz.ezb008                        4         23354      0.02        0.01
ch.ethz.maria                        53        250911      0.26        0.09
ch.ethz.schedar                      11        183054      0.05        0.06
ch.switch.merapi                     18        191131      0.09        0.07
ch.switch.scsnms                     12        101776      0.06        0.04
com.abb.chcrc.custard                14         78163      0.07        0.03
com.aerotek.gate                      5        272991      0.02        0.10
com.aimnet.iway.dial-sc1-15          24        154269      0.12        0.05
com.alexa.sterling                    2          1024      0.01        0.00
com.alphaind.gateway                  3        109563      0.01        0.04
...tavista-software.crotched          1         60555      0.00        0.02
...avista-software.monadnock          8         79598      0.04        0.03
...avista-software.wachusett         27        112870      0.13        0.04
com.amcc.wedge                        3         42148      0.01        0.01
com.amd.amdext2                      13        212598      0.06        0.07
com.amp.crimp                        16        193144      0.08        0.07
com.analog.adinet                    10        357060      0.05        0.12
com.ansys.firewall                    1           720      0.00        0.00
com.aol.proxy.www-ab9                18        201235      0.09        0.07
com.aol.proxy.www-an1                 4          3348      0.02        0.00
com.aol.proxy.www-ao1                46         64063      0.22        0.02
com.aol.proxy.www-ao9                 2        100508      0.01        0.04
com.aol.proxy.www-ar1               101        719748      0.49        0.25
com.aol.proxy.www-as1                42         48988      0.20        0.02
com.aol.proxy.www-at1                12        310281      0.06        0.11
com.aol.proxy.www-aw1                 2        139793      0.01        0.05
com.aol.proxy.www-ax1                 6         64911      0.03        0.02
com.aol.proxy.www-ba1                 1          4148      0.00        0.00
com.aol.proxy.www-ba9                 2          2619      0.01        0.00
com.aol.proxy.www-bb1                 1         72143      0.00        0.03
com.aol.proxy.www-be1                63        111272      0.30        0.04
com.aol.proxy.www-bf1                30        157704      0.14        0.06
com.aol.proxy.ww-ta09                 1         58182      0.00        0.02
com.aol.proxy.ww-ta21                 2         78322      0.01        0.03
com.aol.proxy.ww-tb01               122        484555      0.59        0.17
com.aol.proxy.ww-tb41                44         75631      0.21        0.03
com.aol.proxy.ww-tc01                10         65318      0.05        0.02
com.aol.proxy.ww-tc21                 9         36506      0.04        0.01
com.aol.proxy.ww-tk21                 5         15377      0.02        0.01
com.aol.proxy.ww-tm06                16        159408      0.08        0.06
com.aone.vanc.ppp13                   1         53170      0.00        0.02
com.aracnet.ppp-r17                   2         56330      0.01        0.02
com.arco.inetg1                       1         74213      0.00        0.03
com.arium.ip-21                      21        131830      0.10        0.05
com.astra.gatekeeper                  1         72207      0.00        0.03
com.atext.crawl2                    752       9939216      3.62        3.47
com.atext.crimpshrine                 2          1024      0.01        0.00
com.atl.scan                          1          3402      0.00        0.00
com.att.cbpxy0                        1             0      0.00        0.00
com.att.kcpxy3                        2        100508      0.01        0.04
com.baynetworks.screen2r              2        100508      0.01        0.04
com.bengal.pc16                       3         14916      0.01        0.01
com.bergsys.pc46                      1         72143      0.00        0.03
...pleasanton.pm03.dynamic16          3         14916      0.01        0.01
com.bloomberg.sundmz1                 1         55230      0.00        0.02
com.boc.gus.mhfw1                     2          9781      0.01        0.00
com.boeing.bna.rdyne.desotof          2          1876      0.01        0.00
com.boeing.www-fw-proxy1             11        128370      0.05        0.04
com.boeing.www-fw-proxy2             12         75105      0.06        0.03
com.boeing.www-fw-proxy3              1         11799      0.00        0.00
com.bordercity.pm121                  2         53099      0.01        0.02
com.brecknet.a12                      5         24993      0.02        0.01
com.brentwood.ns                      1         31844      0.00        0.01
com.broadbandnet.bni95                2        150226      0.01        0.05
com.cadence.cds8204                   7         60612      0.03        0.02
com.cadence.tiepolo                  25        104509      0.12        0.04
com.cadence.twn309                   30         87985      0.14        0.03
com.ccnet.ccnet3                      1         54542      0.00        0.02
com.ccsi.rima                         3         29808      0.01        0.01
com.centuryflight                     1         72143      0.00        0.03
com.chickasaw.ppp17                   2             0      0.01        0.00
com.cirrus.galaxy                    62        544931      0.30        0.19
com.coastalnet.pm-nb4-147             1         55085      0.00        0.02
com.coffey.port43                     1          7080      0.00        0.00
com.comland.ppp26                     4         29771      0.02        0.01
com.compaq.heimdall                  22        338493      0.11        0.12
com.compuserve.ad30-189               6         18235      0.03        0.01
com.compuserve.ad59-219               2        100508      0.01        0.04
com.compuserve.dd41-212               1           710      0.00        0.00
com.compuserve.dd59-080               1         25238      0.00        0.01
...compuserve.hil.hdn111-007          3         96965      0.01        0.03
com.compuserve.hil.hd46-194           1         21262      0.00        0.01
com.compuserve.hil.hd58-160           1         53020      0.00        0.02
com.compuserve.lon.ld12-141           3         24567      0.01        0.01
com.compuserve.lon.ld13-027           5         42496      0.02        0.01
com.concom.equex                     10        304698      0.05        0.11
com.condorsys.gatekeeper              2         10723      0.01        0.00
com.connecti.connecti-25363           1        154913      0.00        0.05
com.connectnet.max-om-122             1             0      0.00        0.00
com.continet.dialup023                1          3402      0.00        0.00
com.cruzio.top161                     1         17688      0.00        0.01
com.cummins.fw1                       3         14916      0.01        0.01
com.datalytics.breather-x             5        369236      0.02        0.13
com.datalytics.mask-x                 7        554490      0.03        0.19
com.datalytics.snorkel-x              6        567644      0.03        0.20
com.datalytics.tank-x                 8        823068      0.04        0.29
com.dec.pa-x.scooter                208       4215971      1.00        1.47
com.dec.pa-x.www-relay1               4         11509      0.02        0.00
com.dec.pa-x.www-relay2               3          3402      0.01        0.00
com.dell.us.proxy2                    1         72143      0.00        0.03
com.deltanet.anx-lkf0034              3        190434      0.01        0.07
com.delta.dialup-141                  1         24854      0.00        0.01
com.deskmedia.dialup-202             62        122777      0.30        0.04
com.dhl.systems.shams                 2        100508      0.01        0.04
...al.research.crl.www-proxy          1          2547      0.00        0.00
com.digocean.dosa.ppp0                3         29374      0.01        0.01
com.disney.proxy1                     2         17899      0.01        0.01
com.ecpi.ppp18                        2        139417      0.01        0.05
com.edeneast.p016                     4         13675      0.02        0.00
com.eden.austin.net-3-032             4         18081      0.02        0.01
com.encode.enc27                      1          7041      0.00        0.00
com.entrelan.mailgtwy                62        912897      0.30        0.32
com.erols.abr-as6s18                 25        104509      0.12        0.04
com.erols.col-as8s35                  1             0      0.00        0.00
com.erols.dam-as6s13                  1           720      0.00        0.00
com.erols.dam-as6s64                  2        100508      0.01        0.04
com.erols.fdk-as1s60                  1         72143      0.00        0.03
com.erols.nwh-as2s16                  3         14916      0.01        0.01
com.erols.spg-as45s55                 1          7131      0.00        0.00
com.erols.wlm-as2s18                 24        830313      0.12        0.29
com.etslabs.ws28                      2             0      0.01        0.00
com.europa.europa56                   7         41168      0.03        0.01
com.execpc.dagobah-23                 8         66279      0.04        0.02
com.execpc.mke.mdm.basil2             2         95553      0.01        0.03
...ecpc.oco.mdm.galaxy-class         48         92307      0.23        0.03
com.flir.extmail                     17        220184      0.08        0.08
com.fmc.igw                          17        194990      0.08        0.07
com.ford.internet-gw3                 2         16443      0.01        0.01
com.foxberry.port03.pm1               2         76651      0.01        0.03
com.galstar.star090165                2        100508      0.01        0.04
com.gari.hexagon                      6         47262      0.03        0.02
com.geis.md.fw4                       1         31844      0.00        0.01
com.ge.med.gemsgw                     3         29893      0.01        0.01
com.globalpac.rt2-16                  1         72143      0.00        0.03
com.gmeds.gmlink                      2         78837      0.01        0.03
com.gol.osaka-52-235                  9         27190      0.04        0.01
com.goodnet.phx-ns30-4                9        176138      0.04        0.06
com.gpasf.kursk                      25        265155      0.12        0.09
com.gpsemi.gpgate                     7         70656      0.03        0.02
com.gpsemi.news                       2         73719      0.01        0.03
com.greenapple.port69                30       1441061      0.14        0.50
...c.chnt.netops.ara-206-159         25        104509      0.12        0.04
com.guidant.inetgw                    8        259554      0.04        0.09
com.hac.es.ises04                    28        275885      0.13        0.10
com.halcyon.mtv-pm0-ip4               2         31598      0.01        0.01
com.harris.comm.rfc.adm01            10         46870      0.05        0.02
com.hcc.gatekeeper                    3         19189      0.01        0.01
com.hkstar.jupiter97                  1         72143      0.00        0.03
com.home.sdca.cv1.cx71806-a           1         10085      0.00        0.00
com.hp.access.paloalto                7         18233      0.03        0.01
com.hp.cns.palona1                   13       1066366      0.06        0.37
com.hp.cns.palona2                   19        218449      0.09        0.08
com.hp.fc.hpfcla                      8         73679      0.04        0.03
com.hp.hpl.hplabs                    17        305282      0.08        0.11
com.hp.palrel2                       13        128616      0.06        0.04
com.hp.palrel4                       12        147327      0.06        0.05
com.hp.sc.hppcd100                    6        158115      0.03        0.06
com.iafrica.proxy01                   4         52663      0.02        0.02
com.ibmoto.erebus                    68        623001      0.33        0.22
com.ibm.austin.socks1                21        424193      0.10        0.15
com.ibm.chips.gate                   18        244599      0.09        0.09
com.ibm.echips.rozes                  1          1684      0.00        0.00
com.ibm.pok.pokgateinet              16         23673      0.08        0.01
com.ibm.us.ca.mpngate1               30        195937      0.14        0.07
com.ibm.us.ca.mpngate2               23        314937      0.11        0.11
com.ibm.us.ca.mpngate4               20         94770      0.10        0.03
com.ibm.us.ca.mpngate5                1          7068      0.00        0.00
com.iex.hubble                        1          6179      0.00        0.00
...sionmachines.flamethrower          6         18311      0.03        0.01
com.inktomi.j15                       8          4096      0.04        0.00
com.inktomi.j17                     850      15183753      4.09        5.31
com.inlink.kiki                      10         28940      0.05        0.01
com.innercite.kate-28                 7        113249      0.03        0.04
com.intel.ch.arthur                 129       6441201      0.62        2.25
com.intel.jf.atropos                 29        280899      0.14        0.10
com.intel.jf.atropos2                 2          3681      0.01        0.00
com.intel.jf.pdxss902                 7        102877      0.03        0.04
com.intel.sc.itscpd10                 2        100473      0.01        0.04
com.intel.sc.ligea                    7        137382      0.03        0.05
com.intel.sc.scproxy                  2         21023      0.01        0.01
com.interlog.cc.ip213-172             7         73882      0.03        0.03
com.intserv.net2                      1         10623      0.00        0.00
com.itttech.ittgr                    19        101027      0.09        0.04
com.kuttig.www                        1         40322      0.00        0.01
com.lmco.ccs.tbmde125                 2         42426      0.01        0.01
...mco.fairchild.medusa_fast          1         72172      0.00        0.03
com.lmco.fs.proxy-gw                  4        167341      0.02        0.06
com.lmco.lmms.trusty2                21        169992      0.10        0.06
com.lmtas.cerberus                  109        703870      0.52        0.25
com.lockheed.ladc.magellan            4         73926      0.02        0.03
com.loral.ssd.unknown-176-65         77       3148053      0.37        1.10
com.lucent.proxy.amex                21        329900      0.10        0.12
com.lycos.lycosidae                  77       1057062      0.37        0.37
com.macom.backdoor                    8        264409      0.04        0.09
com.mdc.pc5049135                     4         52663      0.02        0.02
com.mdc.p1192545                      9         50279      0.04        0.02
com.mdc.tac                           1         21277      0.00        0.01
com.mei.coro.chris                    3         19212      0.01        0.01
com.mei.isdn.scoot                    6         55553      0.03        0.02
com.microchip.prometheus             15         66961      0.07        0.02
com.micron.fwext                      3          9368      0.01        0.00
com.microsoft.tide09                  1            86      0.00        0.00
com.microsoft.tide11                  1          7000      0.00        0.00
com.microsoft.tide16                  1          7991      0.00        0.00
com.microsoft.tide18                  1         10500      0.00        0.00
com.microsoft.tide22                  4         18678      0.02        0.01
com.microsoft.tide26                  2          9629      0.01        0.00
com.midnight.midnight                16        138989      0.08        0.05
...pring.dialup.user-37kbata         19        124797      0.09        0.04
...pring.dialup.user-37kbav6          1         54422      0.00        0.02
...pring.dialup.user-37kb421          2        100473      0.01        0.04
...pring.dialup.user-37kb7f3          2          1420      0.01        0.00
com.mmc.orl.snake233                 13         94191      0.06        0.03
com.mmc.orl.s752923                   1          6179      0.00        0.00
com.mmm.holmes                       16        193144      0.08        0.07
com.mmsday.eng2                       2         68524      0.01        0.02
com.mnsinc.btwhill                    1          8565      0.00        0.00
com.moc.hou.houinet1                  1          1122      0.00        0.00
com.mot.sps.w3inet-aus               19        222670      0.09        0.08
com.mot.sps.w3inet-muc               27        226435      0.13        0.08
com.mot.sps.w3inet-phx               28        254041      0.13        0.09
com.mot.webgate4                      3        125313      0.01        0.04
com.mot.webgate5                     19        338854      0.09        0.12
com.msen.aa.aa03-d21                 35        273397      0.17        0.10
com.mv.tj                             1         54542      0.00        0.02
com.nec.nj.purgatory                  4         34243      0.02        0.01
com.nec.nj.sgi16                      1           173      0.00        0.00
com.nemaine.mrou1-asy14               2          2619      0.01        0.00
com.netcom.ix.ana-mi10-06            46         60637      0.22        0.02
com.netcom.ix.lap-ca4-51              2        100508      0.01        0.04
com.netcom.ix.lax-ca39-26             1         15153      0.00        0.01
com.netcom.ix.lvx-nv19-15             2         10850      0.01        0.00
com.netcom.ix.mon-ca4-14              1             0      0.00        0.00
com.netcom.ix.nwk-nj12-06             2             0      0.01        0.00
com.netcom.ix.pit-pa1-05              1         15153      0.00        0.01
com.netcom.ix.sac-ca12-14             2         81480      0.01        0.03
com.netcom.ix.sdx-ca1-02              1         94516      0.00        0.03
com.netcom.ix.srf-ca5-07              3         13718      0.01        0.00
com.netcom.ix.stl-wa3-16              2         42138      0.01        0.01
com.netcom.ix.syr-ny3-36              1          8906      0.00        0.00
com.netcom.ix.whx-ca3-26              1         72143      0.00        0.03
com.netcom.netcom13                   1          7131      0.00        0.00
com.netmor.netzer                    52        214884      0.25        0.08
com.netrex.nsn1-gw6-xl5               2          1876      0.01        0.00
com.netrover.ascend77                 1         24793      0.00        0.01
com.netscape.h-198-93-94-232          2             0      0.01        0.00
com.netsinc.silvertale                1         72172      0.00        0.03
com.netvigator.hhtam022058            2         77894      0.01        0.03
com.netvigator.yckam002039           11        113477      0.05        0.04
com.nfinity.ppp08                     1             0      0.00        0.00
com.nmia.dialup74                     7         71206      0.03        0.02
com.nokia.ntc.uk.dino                 2         84990      0.01        0.03
com.norden1.wa8zgo                    1         72143      0.00        0.03
com.northernlight.tornado           395       5371703      1.90        1.88
com.northgrum.spider3                 4         21579      0.02        0.01
com.omnipoint.gw-1                    1         72143      0.00        0.03
com.ozsome.pppc0                      2          2619      0.01        0.00
com.pathfinder.dev.grendel            5        109554      0.02        0.04
com.patton.saul                       1          8303      0.00        0.00
com.pdv                              22        194370      0.11        0.07
com.pfizer.pfizergate2                1          1472      0.00        0.00
com.philips.gw-nl2                   61        287318      0.29        0.10
com.philips.gw-us1                    5        165142      0.02        0.06
com.philips.gw-us2                    1           979      0.00        0.00
com.photon.gateway                   35        273397      0.17        0.10
com.planeteer.to2p0                   2        100473      0.01        0.04
com.pond.phl.red-0                    2             0      0.01        0.00
com.prmx.ns                          16        193144      0.08        0.07
com.prodigy.piweba1y-ext              1         72207      0.00        0.03
com.pseg.firewall                     3         10923      0.01        0.00
com.ptw.qh-1-07                       2        100508      0.01        0.04
com.qds.pope                          2         35293      0.01        0.01
com.qntm.worf                         4         18505      0.02        0.01
com.qualcomm.peabody9                16        214935      0.08        0.08
com.qualcomm.vprice-pc                2         18967      0.01        0.01
com.radlabs.cobra                     7         42258      0.03        0.01
com.ray.gatekeeper                    2        100508      0.01        0.04
com.rkes.mail                        80        260904      0.39        0.09
com.rmii.slip1051                     1         53522      0.00        0.02
com.rockwell.cacd.webproxy            2         11221      0.01        0.00
com.rockwell.np.pc96195               2        150301      0.01        0.05
com.rogers.rc8193                     2         24587      0.01        0.01
com.rr.san.proxye1-atm                6          3800      0.03        0.00
com.rr.san.proxye2-atm                7         13164      0.03        0.00
com.rr.san.proxye3-atm                7         40794      0.03        0.01
com.rr.san.proxye4-atm               33         68237      0.16        0.02
com.saic.west.portal                  1          4758      0.00        0.00
com.sanders.wwwproxy                 90        481962      0.43        0.17
com.sarcos.bitern                     1          3402      0.00        0.00
com.sarnoff.dchen_pc                 14        122812      0.07        0.04
com.sctc.beach                        1          8675      0.00        0.00
com.seagate.ns2                      17        199944      0.08        0.07
com.seanet.chrispy1                   1         72143      0.00        0.03
com.servtech.tor.raddesign            1         46148      0.00        0.02
com.setra.lonergan                    1         72143      0.00        0.03
com.sfh.www                           3         17571      0.01        0.01
com.shield.derris                    22        138431      0.11        0.05
com.sirius.ppp040-sf1                10        357769      0.05        0.13
com.skyia.los.mcadams                 1         55230      0.00        0.02
...lb.dowell.tulsa.selma-dst          3         14916      0.01        0.01
com.solect.outgoing                   3         29875      0.01        0.01
com.sony.fw-bc.user3                 17        238711      0.08        0.08
com.sperry-sun.firewall               3         15206      0.01        0.01
com.spiritone.max2-94                 2        100473      0.01        0.04
com.spiritone.users.jacooper          1          8303      0.00        0.00
com.spyglass.nap.apowell              3         56666      0.01        0.02
com.spyglass.nap.pschott              1          3502      0.00        0.00
com.spyglass.siv.rommel               1          7039      0.00        0.00
